| Institution name: |
โรงเรียนบ้านบุ่ง |
| Comments: |
Default comments |
This file doesn't list limits that are set by constraints. It contains statistics about the minimum and the maximum values of the currently generated solution.
โรงเรียนบ้านบุ่ง
| All students | Hours per week | Free days | Gaps | Gaps per day | Hours per day |
| Sum | 240 | 15 | 0 | --- | --- |
| Average | 21.82 | 1.36 | 0.00 | --- | --- |
| Min | 0 | 0 | 0 | 0 | 6 |
| Max | 30 | 5 | 0 | 0 | 6 |
โรงเรียนบ้านบุ่ง
| Year | Min hours per week | Max hours per week | Min free days | Max free days | Min hours per day | Max hours per day | Min gaps per week | Max gaps per week | Min gaps per day | Max gaps per day |
| อ.2 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| อ.3 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| ป.1 | 30 | 30 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 |
| ป.2 | 30 | 30 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 |
| ป.3 | 30 | 30 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 |
| ป.4 | 30 | 30 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 |
| ป.5 | 30 | 30 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 |
| ป.6 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| ม.1 | 30 | 30 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 |
| ม.2 | 30 | 30 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 |
| ม.3 | 30 | 30 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 |
โรงเรียนบ้านบุ่ง
| Group | Min hours per week | Max hours per week | Min free days | Max free days | Min hours per day | Max hours per day | Min gaps per week | Max gaps per week | Min gaps per day | Max gaps per day |
| อ.2 Automatic Group | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| อ.3 Automatic Group | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| ป.1 Automatic Group | 30 | 30 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 |
| ป.2 Automatic Group | 30 | 30 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 |
| ป.3 Automatic Group | 30 | 30 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 |
| ป.4 Automatic Group | 30 | 30 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 |
| ป.5 Automatic Group | 30 | 30 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 |
| ป.6 Automatic Group | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| ม.1 Automatic Group | 30 | 30 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 |
| ม.2 Automatic Group | 30 | 30 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 |
| ม.3 Automatic Group | 30 | 30 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 |
โรงเรียนบ้านบุ่ง
| Subgroup | Hours per week | Free days | Total gaps | Min gaps per day | Max gaps per day | Min hours per day | Max hours per day |
| อ.2 Automatic Group Automatic Subgroup | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| อ.3 Automatic Group Automatic Subgroup | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| ป.1 Automatic Group Automatic Subgroup | 30 | 0 | 0 | 0 | 0 | 6 | 6 |
| ป.2 Automatic Group Automatic Subgroup | 30 | 0 | 0 | 0 | 0 | 6 | 6 |
| ป.3 Automatic Group Automatic Subgroup | 30 | 0 | 0 | 0 | 0 | 6 | 6 |
| ป.4 Automatic Group Automatic Subgroup | 30 | 0 | 0 | 0 | 0 | 6 | 6 |
| ป.5 Automatic Group Automatic Subgroup | 30 | 0 | 0 | 0 | 0 | 6 | 6 |
| ป.6 Automatic Group Automatic Subgroup | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| ม.1 Automatic Group Automatic Subgroup | 30 | 0 | 0 | 0 | 0 | 6 | 6 |
| ม.2 Automatic Group Automatic Subgroup | 30 | 0 | 0 | 0 | 0 | 6 | 6 |
| ม.3 Automatic Group Automatic Subgroup | 30 | 0 | 0 | 0 | 0 | 6 | 6 |